Features | T4 | T8 | T13 | T20 | T35 | T55 | T85 | T120 |
---|---|---|---|---|---|---|---|---|
Logic Elements (LEs) | 3,888 | 7,384 | 12,828 | 19,728 | 31,680 | 54,195 | 84,096 | 112,128 |
Mask Programmable Memory | √ | √ | √ | √ | — | — | — | — |
Embedded RAM bits (kb) | 77 | 123 | 727 | 1,044 | 1,475 | 2,765 | 4,055 | 5,407 |
18x18 Multipliers | 4 | 8 | 24 | 36 | 120 | 150 | 240 | 320 |
PLLs | 1 | 5 | 5 | 7 | 7 | 8 | 8 | 8 |
Maximum GPIO (1) | 55 | 97 | 195 | 230 | 230 | 278 | 278 | 278 |
LVDS (TX, RX) | — | 6, 6 | 13, 13 | 20, 26 | 20, 26 | 52, 52 | 52, 52 | 52, 52 |
Package Options (Ball pitch , Size) | GPIO (LVDS TX, RX), MIPI , DDR | |||||||
FBGA49 (0.4 mm, 3x3 mm) | 33, 0, 0 | 33, 0, 0 | ||||||
WLCSP80 (0.4 mm, 4.5 x 3.6 mm) | 33, 1, 0 | |||||||
FBGA81 (0.5 mm, 5x5 mm) | 55, 0, 0 | 55, 0, 0 | ||||||
LQFP100 (0.5 mm, 14x14 mm) (2) | 65(4,4),0,0 | 65(4,4),0,0 | ||||||
LQFP144 (0.5 mm, 20x20 mm) | 97(6, 6), 0, 0 | 97(6, 6), 0, 0 | ||||||
FBGA169 (0.65 mm, 9x9 mm) | 73 (8, 12), 2, 0 | 73 (8, 12), 2, 0 | ||||||
FBGA256 (0.8 mm, 13x13 mm) | 195 (13, 13), 0, 0 | 195 (13, 13), 0, 0 | ||||||
FBGA324 (0.65 mm, 12x12 mm) | 130 (20, 26), 2, x16 | 130 (20, 26), 2, x16 | 130 (20, 26), 2, x16 | 130 (20, 26), 2, x16 | 130 (20, 26), 2, x16 | |||
FBGA400 (0.8 mm 16x16 mm) | 230 (20, 26), 0, x16 | 230 (20, 26), 0, x16 | ||||||
FBGA484 (0.8 mm, 18x18 mm) | 256 (40, 40),0, x32 | 256 (40, 40),0, x32 | 256 (40, 40),0, x32 | |||||
FBGA576 (0.65 mm 16x16 mm) | 278 (52, 52), 3, x32 | 278 (52, 52), 3, x32 | 278 (52, 52), 3, x32 |
注: (1) 用户IO未包括DDR, MIPI等专用IO数量
(2)CPLD device:SiP with 16Mbits Flash